| Best Executive Programs |
| Rank | School | Score(100%) |
| 1 | Asian
Institute of Management (Philippines) | 80.43 |
| 2 | Chinese
University of Hong Kong | 78.20 |
| 3 | Asian
Institute of Technology, Thailand (School of Management) | 77.94 |
| 4 | Sasin
Graduate Institute of Business and Administration (Chulalongkorn
University, Thailand) | 77.80 |
| 5 | NUS
Business School (National University of Singapore) | 77.15 |
| 6 | Indian
Institute of Management, Bangalore | 75.77 |
| 7 | Korea
Advanced Institute of Science and Technology (Graduate School
of Management) | 75.61 |
| 8 | National
Cheng-chi University, Taiwan (College of Commerce) | 74.36 |
| 9 | Monash
Mount Eliza Business School (Australia) | 71.97 |
| 10 | China
Europe International Business School (China) | 69.76 |
| 11 | National
Taiwan University of Science & Technology (College of
Management) | 68.98 |
| 12 | International
Management Institute (India) | 68.72 |
| 13 | City
University of Hong Kong | 68.18 |
| 14 | School
of Management (RMIT University, Australia) | 47.17 |
| 15 | University
of Waikato Management School (New Zealand) | 39.39 |
| 16 | Chungnam
National University, South Korea (College of Economics and
Management) | 34.37 |